Site | Lehigh Valley Pocono | UPMC Northwest |
Standard Sign-On | $30,000 | $30,000 |
Additional Event Incentive | $20,000 | $20,000 |
Total | $50,000 | $50,000 |
Site | Lehigh Valley Pocono | UPMC Northwest |
Training Assistance Program | $30,000 | $30,000 |
Additional Event Incentive | $20,000 | $20,000 |
Total | $50,000 | $50,000 |
Site | Lehigh Valley Pocono | UPMC Northwest |
Loan Repayment Program | $30,000 | $30,000 |
Additional Event Incentive | $20,000 | $20,000 |
Total | $50,000 | $50,000 |
Additional sites are also available.