Site | Riverside Regional Medical Center | Inova Loudoun Hospital | UVA Prince William Medical Center |
Standard Sign-On | $20,000 | $20,000 | $20,000 |
Training Assistance Program | $50,000 | $50,000 | $50,000 |
Additional Event Incentive | $20,000 | $20,000 | $20,000 |
Total | $90,000 | $90,000 | $90,000 |
Site | Riverside Regional Medical Center | Inova Loudoun Hospital | UVA Prince William Medical Center |
Standard Sign-On | $20,000 | $20,000 | $20,000 |
Loan Repayment Program | $50,000 | $50,000 | $50,000 |
Additional Event Incentive | $20,000 | $20,000 | $20,000 |
Total | $90,000 | $90,000 | $90,000 |
Additional sites are also available.